FY* | Ø share price per FY | Dividend per share (EUR) | Dividend return based on Ø share price |
Ex-dividend date |
1995 | 5.36 | 0.24 | 4.4% | --- |
1996 | 6.42 | 0.22 | 3.4% | 1997-07-07 |
1997/98 | 9.53 | 0.27 | 2.9% | 1998-07-06 |
1998/99 | 7.32 | 0.30 | 4.1% | 1999-07-12 |
1999/00 | 7.80 | 0.30 | 3.8% | 2000-07-10 |
2000/01 | 7.45 | 0.48 | 6.4% | 2001-07-10 |
2001/02 | 8.02 | 0.30 | 3.7% | 2002-07-09 |
2002/03 | 6.89 | 0.30 | 4.4% | 2003-07-07 |
2003/04 | 8.22 | 0.40 | 4.9% | 2004-07-08 |
2004/05 | 11.81 | 0.53 | 4.4% | 2005-07-12 |
2005/06 | 18.17 | 0.78 | 4.3% | 2006-07-10 |
2006/07 | 35.41 | 1.45 | 4.1% | 2007-07-09 |
2007/08 | 52.60 | 2.10 | 4.0% | 2008-07-07 |
2008/09 | 29.25 | 1.05 | 3.6% | 2009-07-06 |
2009/10 | 22.41 | 0.50 | 2.2% | 2010-07-12 |
2010/11 | 28.77 | 0.80 | 2.8 % | 2011-07-11 |
2011/12 | 27.78 | 0.80 | 2.9 % | 2012-07-09 |
2012/13 | 23.99 | 0.90 | 3.8 % | 2013-07-08 |
2013/14 | 31.21 | 0.95 | 3.0 % | 2014-07-07 |
2014/15 | 32.86 | 1.00 | 3.0 % | 2015-07-06 |
2015/16 | 32.76 | 1.05 | 3.2% | 2016-07-14 |
2016/17 | 33.62 | 1.10 | 3.3% | 2017-07-13 |
2017/18 | 44.46 | 1.40 | 3.1% | 2018-07-12 |
2018/19 | 35.59 | 1.10 | 3.1% | 2019-07-11 |
2019/20 | 23.38 | 0.20 | 0.9% | 2020-07-09 |
*All data before BY 2006/07 adjusted according the share split (1:4) in August 2006
