Convertible Bond 2023
Type of issue | Convertible Bond |
Issue volume | EUR 250,000,000 |
Denomination | EUR 100,000 |
Coupon rate | 2.75 % per annum, payable semi-annually |
Reference share price | EUR 31.455 |
Conversion premium | EUR 30 % above refence share price |
Conversion price | EUR 40.8915 |
Maturity | April 28, 2028 |
Redemption | At 100 % |
Listing | Vienna MTF |
Valuta | April 28, 2023 |
Stock identification number | (ISIN) AT0000937503 |
Downloads
Corporate Bond 2019
Type of issue | Senior Bond |
Issue volume | EUR 500,000,000 |
Denomination | EUR 500 |
Coupon rate | 1.750 % p.a. |
Maturity | April 10, 2026 |
Redemption | At 100 % |
Listing | Trading on the Official Market on the Vienna Stock Exchange |
Issue date | April 10, 2019 |
Stock identification number | (ISIN) AT0000A27LQ1 |
Downloads
Corporate Bond 2017
Type of issue | Senior Bond |
Issue volume | EUR 500,000,000 |
Denomination | EUR 500 |
Coupon rate | 1.375 % p.a. |
Maturity | September 27, 2024 |
Redemption | At 100 % |
Listing | Trading on the Second Regulated Market on the Vienna Stock Exchange |
Issue date | September 27, 2017 |
Stock identification number | (ISIN) AT0000A1Y3P7 |
Downloads
Disclaimer
This website contains information and documents about bonds that have already been issued. This information and these documents do not constitute an offer, a solicitation, or recommendation to purchase or to subscribe, to hold or to sell securities. The information and documents are not intended for, may not be viewed by, and may not be distributed to persons who are residents of the United States of America.