Financial statements & Presentations
- Report for the 1st Half of 2026/27 pdf | 767 KB
- Report for the first quarter of 2026/27 pdf | 426 KB
- Annual Report BY 2025/26 pdf | 10.71 MB
- Report for the 1st - 3rd quarter of 2025/26 pdf | 350 KB
- Report for the 1st Half of 2025/26 pdf | 919 KB
- Report for the first quarter of 2025/26 pdf | 345 KB
- Annual Report BY 2024/25 pdf | 5.5 MB
- Report for the 1st - 3rd quarter of 2024/25 pdf | 479 KB
- Report for the 1st Half 2024/25 pdf | 757 KB
- Report for the first quarter of 2024/25 pdf | 279 KB
Operative Daten & Excelsheets
- voestalpine Crude Steel Production Q2 BY 2026/27 xls | 420 KB
- Quarterly Figures Q2 BY 2026/27 xlsx | 28 KB
- voestalpine Shipments Q2 BY 2026/27 xlsx | 7.87 MB
- voestalpine Track Record Q2 BY 2026/27 xls | 898 KB
- voestalpine Crude Steel Production Q1 BY 2026/27 xls | 432 KB
- Quarterly Figures Q1 BY 2026/27 xlsx | 23 KB
- voestalpine Shipments Q1 BY 2026/27 xlsx | 7.87 MB
- voestalpine Track Record Q1 BY 2026/27 xls | 896 KB
Investor Factsheet
- Presentation 1st Half BY 2026/27 pdf | 9.59 MB
- Presentation 1st Quarter BY 2026/27 pdf | 2.92 MB
- Presentation BY 2025/26 pdf | 2.52 MB
- Presentation 3rd Quarter BY 2025/26 pdf | 5.6 MB
- Presentation 1st Half BY 2025/26 pdf | 3.05 MB
- Presentation 1st Quarter BY 2025/26 pdf | 1.46 MB
- Presentation BY 2024/25 pdf | 2.83 MB
- Presentation Q1-Q3 2024/25 pdf | 406 KB
- Presentation H1 2024/25 pdf | 635 KB
- Presentation Q1 2024/25 pdf | 938 KB