Customized, high-quality isovac ® grades for static machines are used for special areas of application, e.g. reactance coils for power conversion, screens used in medical technologies or highly complex particle accelerators (synchrotrons). We continually develop and optimize isovac® grades in close cooperation with our customers.
Static machines | isovac® | Core losses | Insulating varnishes | grades | ||||||||||
Fully processed 1) | Semi-processed | Low | Medium | High | Uncoated | C-3 | C-5 | C-6 | Backlack | Standard | HP | HS | HE | |
Maximum width 2) [mm] | 1,600 | 1,600 | ||||||||||||
Thickness 2) [mm] | 0.25-1.0 | 0.5-1.5 | ||||||||||||
Cut shapes | *C, *S, *T | *C, *S, *T | ||||||||||||
Ballasts and ignition coils | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Welding transformers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Transformers | ✔ | ✔ | ✔ | ✔ | ||||||||||
Magnets and shielding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Contactors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Amplifiers and reactance coils | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Coil = *C Spaltband = *S Tafelblech = *T | 1) inkl. NO Güten 2) weitere Dicken und Breiten nach Absprache |
Tailored solutions for individual demands
Our innovative electrical steel offers customer-specific solutions to a wide range of demands and areas of application: cars, scooters, buses, trains, bikes, taxis, aircraft tractors, airplanes, delivery trucks and trains.