Maximum tool life. Consistent food processing.
In the Food & Beverage industry, extrusion is a versatile and high-throughput process used to shape and cook a wide range of products—from breakfast cereals and snack foods to plant-based proteins and pet foods. This continuous process subjects equipment to intense mechanical stress, high temperatures, and abrasive raw materials, making durability and precision essential.
At voestalpine High Performance Metals, we deliver steel solutions engineered to meet the rigorous demands of extrusion. Our advanced tool steels offer outstanding resistance to wear, thermal fatigue, and corrosion, ensuring consistent product quality and extended tool life even under the most challenging production conditions.
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | AISI NUMBER | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|---|
| M303 | – | – | ~ 1.2316 | – | A | 35 |
| M340 ISOP´LAST | – | – | – | – | A | 58 |
| M368 MICROCLEAN | – | – | – | – | A | 56 |
| M380 ISOPLAST | – | – | 1.4108 | – | A | 60 |
| M390 MICROCLEAN | Elmax SuperClean | – | – | – | A/N | 60 |
| M789 AMPO | – | – | – | – | A | 53 |
| – | Mirrax ESR | VP420IM | 1.2083 | 420 | N | 50 |
| – | Tyrax ESR | – | – | – | N | 60 |
| – | Vanax | – | – | – | N | 60 |
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | AISI NUMBER | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|---|
| K110 | Sverker 21 | VD2 | 1.2379 | D2 | N | 65 |
| K890 MICROCLEAN | – | – | – | – | Upon request | 64 |
| K340 ISODUR | Sleipner | – | – | – | N | 63 |
| W360 ISOBLOC | Unimax | VTMPLUS | – | – | N | 57 |
| K490 MICROCLEAN | Vanadis 4E SuperClean | – | – | – | N | 64 |
| – | Vanadis 8 | – | – | – | N | 64 |
| – | – | VF800AT | – | – | Upon request | 61 |
*Steel grades are comparable but not have the identical chemical compositions
Please fill out this contact form for further information
Fields marked with * are mandatory.