Superior wear resistance for perfect efficiency
In the Food & Beverage industry, grinding processes are fundamental to transforming raw materials into high-quality final products, from fine flours and aromatic spices to processed meats and infant foods. However, these operations are inherently abrasive and demand components that withstand extreme wear, while maintaining grinding consistency and product purity.
At voestalpine High Performance Metals, our expertise translates into steel solutions that elevate the durability and performance of your grinding tools. We have developed and refined steel grades offering exceptional resistance to abrasion and impact, even in the most corrosive and demanding environments. This directly translates into extended equipment lifespan, fewer maintenance interruptions, and uniform grinding quality you can trust.
Discover how our leading brands—BÖHLER, Uddeholm, and Villares Metals—provide you with the highest-performance steels, engineered to overcome grinding challenges and take your productivity to the next level.
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|
| M340 ISOPLAST | – | – | – | A | 58 |
| M368 MICROCLEAN | – | – | – | A | 56 |
| M380 ISOPLAST | – | – | 1.4108 | A | 60 |
| M390 MICROCLEAN | Elmax SuperClean | – | – | A/N | 60 |
| N690 | – | – | 1.4528 | A | 60 |
| M333 ISOPLAST | Mirrax ESR | VP420IM | 1.2083 | N | 50 |
| – | Tyrax ESR | – | – | N | 60 |
| – | Vanax | – | – | N | 60 |
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|
| K110 | Sverker 21 | VD2 | 1.2379 | N | 65 |
| K340 ISODUR | Sleipner | – | – | N | 63 |
| K490 MICROCLEAN | Vanadis 4E SuperClean | – | – | N | 64 |
| K888 MATRIX | – | – | – | Upon request | 64 |
| – | Caldie | – | – | N | 60 |
| W302 ISOBLOC | Orvar Supreme | VH13ISO | 1.2344 | N | 55 |
| W360 ISOBLOC | Unimax | VTMPLUS | – | N | 57 |
| – | Vanadis 60 SuperClean | – | 1.3292 | Upon request | 69 |
| – | Vanadis 8 | – | – | N | 64 |
| – | – | VF800AT | – | Upon request | 61 |
| – | – | VS7 | – | Upon request | 57 |
Please fill out this contact form for further information.
Fields marked with * are mandatory: