Hygiene and efficiency in every drop.
Filling is a critical stage in the Food & Beverage production chain, where precision, speed, and hygiene converge to ensure product integrity and consumer safety. Whether handling dairy, beverages, sauces, or other liquid and semi-liquid products, filling systems must operate flawlessly under strict sanitary standards and high throughput demands.
At voestalpine High Performance Metals, we understand the challenges of filling operations—from abrasive product flows to aggressive cleaning cycles. Our advanced steel solutions are engineered to deliver exceptional corrosion resistance, dimensional stability, and long-term reliability, even in the most demanding hygienic environments.
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|
| A903 | – | N4462 | 1.4462 | A | min. 34 |
| A911SA | – | – | 1.4501 | Upon request | min. 34 |
| – | Corrax | – | – | N | 50 |
| M333 ISOPLAST | Mirrax ESR | VP420IM | 1.2083 | N | 50 |
| – | Vanax | – | – | N | 60 |
| – | – | VIMCOR | ~1.2085 | Upon request | 32 |
| N700 | – | V630 | 1.4542/1.4548 | A | 46 |
| – | VP80 | – | Upon request | 50 | |
| M789 AMPO | – | – | – | A | 53 |
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|
| – | – | VECTOR280 | – | Upon request | 32 |
Please fill out this contact form for further information.
Fields marked with * are mandatory: