Normalized-rolled steels with excellent cold formability
Normalized-rolled alform® steels achieve the listed mechanical properties, even in as-delivered condition and after being additionally normalized. Compliance with narrowest manufacturing requirements yields perfect processing results. Depending on their respective strength class, these steels are employed for deep drawing, profiling and edging etc. in a wide variety of applications.
These steel grades comply with all requirements of comparable steels pursuant to EN 10025-2.


Convincing advantages
- Very good suitability for cutting, punching and forming
Very good weldability because of low carbon equivalent
Improved properties with narrower limits than those of comparable standard steels
Dimensions
Maximum width per thickness Minimum width 900 mm | Thickness [mm] | ||||||
2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 6.0 | 12.0 | |
alform 180 N | 1,600 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 200 N | 1,600 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 240 N | 1,600 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 280 N | 1,480 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 340 N/NE | 1,270 | 1,380 | 1,500 | 1,610 | 1,620 | 1,620 | 1,620 |
alform 355 N/NE | 1,270 | 1,380 | 1,500 | 1,610 | 1,620 | 1,620 | 1,620 |
alform 380 N/NE | 1,270 | 1,380 | 1,500 | 1,610 | 1,620 | 1,620 | 1,620 |
(Cut-to-length sheets made of hot-rolled strip)
Tensile test
Tensile test | Yield strength Reh [%] min. | Yield strength Rp0,2 [%] min. | Tensile strength Rm [%] min. | Elongation [%] min. | |
[MPa] | [MPa] | [MPa] | A80 | A5 | |
alform 180 N | 180 - 290 | - | 280 - 360 | 28 | 34 |
alform 200 N | 200 - 320 | - | 320 - 400 | 26 | 32 |
alform 240 N | 240 - 360 | - | 360 - 470 | 23 | 28 |
alform 280 N | 280 - 420 | - | 430 - 530 | 21 | 26 |
alform 340 N/NE | 340 - 485 | - | 460 - 570 | 20 | 25 |
alform 355 N/NE | 355 - 500 | - | 470 - 580 | 20 | 25 |
alform 380 N/NE | 380 - 520 | - | 510 - 610 | 19 | 24 |
(Cut-to-length sheets made of hot-rolled strip)

Tensile test transverse to rolling direction For a non-distinct offset yield strength and in arbitrary cases, an Rp0.2 elongation of A80 applies to thicknesses less than 3 mm and A5 to thicknesses greater than or equal to 3 mm.
Notch impact energy and edging radii
Notch impact energy Edging radii | Notch impact energy 1) Av [Joule] | Edging radii Ri min. at 90° edging Location of bending edge in direction of rolling (s = sheet thickness) | |||
N Test temperature of -20 °C | NE Test temperature of -40 °C | s < 3 mm | s 3 - 6 mm | s > 6 mm | |
alform 180 N | - | - | 0.25 s | 0.5 s | 1.0 s |
alform 200 N | - | - | 0.25 s | 0.5 s | 1.0 s |
alform 240 N | 27 | - | 0.25 s | 0.5 s | 1.0 s |
alform 280 N | 40 | - | 0.25 s | 0.5 s | 1.0 s |
alform 340 N/NE | 40 | 273) | 0.25 s | 0.5 s | 1.0 s |
alform 355 N/NE | 40 | 273) | 0.25 s | 0.5 s | 1.0 s |
alform 380 N/NE | 40 | 273) | 0.25 s | 0.5 s | 1.0 s |
(Cut-to-length sheets made of hot-rolled strip)
1) Av minimum mean value from three samples (ISO-V, longitudinal) as related to full-size specimen
(10 x 10 mm).
2) Smallest permissible inside radius at 90° edging, Ri min.
3) Values at -40 °C are guaranteed for limited dimension ranges and material is labeled ME.

Notch impact energy tests on thicknesses < 6 mm do not comply with respective Euronorm standards. The notch impact energy can be measured upon request for orders of sheet thicknesses ≥ 3 mm.