Thermomechanically rolled steels with excellent cold formability of stamped edges
The steel grades combined in the alform® MU series are microalloyed, thermomechanically rolled and characterized by excellent cold formability of stamped edges. For the alform® MU steels, mechanical-technological properties are guaranteed within narrower limits than for comparable steels pursuant to EN10149-2.

The alform® MU steels have low carbon contents and thus exhibit very good weldability. The optimized production route leads to a good limitation of non metallic inclusions and a fine-grained, homogeneous microstructure. The alform® MU steels have their advantages in particularly challenging forming operations. A good combination of cold formability and damage tolerance on stamped edges ensures increased production reliability. Improved notched bar impact energy is also achieved when compared to conventional microalloyed steels.
alform® is now available as a greentec steel in proven quality with a reduced carbon footprint.

Chemical composition
Ladle analysis in weight percent and carbon equivalent
alform® | C max. | Si max. | Mn max. | P max. | S max. | Al max. | Cr max. | Ni max. | Mo max. | Cu max. | V max. | NB max. | Ti max. | B max. | CEV max. |
355 MU 1) | 0,10 | 0,10 | 1,20 | 0,018 | 0,005 | 0,020 | 0,3 | 0,3 | 0,08 | 0,3 | 0,05 | 0,05 | 0,05 | 0,003 | 0,28 |
380 MU 1) | 0,10 | 0,10 | 1,20 | 0,020 | 0,005 | 0,020 | 0,3 | 0,3 | 0,08 | 0,3 | 0,05 | 0,05 | 0,05 | 0,003 | 0,30 |
420 MU 1) | 0,10 | 0,10 | 1,40 | 0,020 | 0,005 | 0,020 | 0,3 | 0,3 | 0,08 | 0,3 | 0,05 | 0,05 | 0,05 | 0,003 | 0,34 |
460 MU 1) 2) | 0,10 | 0,10 | 1,50 | 0,020 | 0,005 | 0,020 | 0,3 | 0,3 | 0,08 | 0,3 | 0,07 | 0,07 | 0,07 | 0,003 | 0,36 |
500 MU 1) | 0,10 | 0,10 | 1,60 | 0,020 | 0,005 | 0,020 | 0,3 | 0,3 | 0,08 | 0,3 | 0,07 | 0,07 | 0,07 | 0,003 | 0,38 |
550 MU 1) 2) | 0,12 | 0,10 | 1,70 | 0,020 | 0,005 | 0,020 | 0,3 | 0,3 | 0,08 | 0,3 | 0,07 | 0,07 | 0,15 | 0,003 | 0,40 |
1) CEV = C + Mn/6 + (Cr+Mo+V)/5 + (Ni+Cu)/15
2) Upon request
Mechanical properties: Tensile test
Test direction: longitudinal, minimum values for ReH und Rm also apply in cross direction.
Rp0.2 applies for the yield strength in case of missing ReH
A80 for thicknesses < 3 mm
A5 for thicknesses ≥ 3 mm
alform® | Yield strength ReH [MPa] | tensile strength Rm [MPa] | elongation after fracture [%] min | |
A80 | A5 | |||
355 MU | 355 - 480 | 430 - 530 | 20 | 24 |
380 MU | 380 - 510 | 450 - 550 | 20 | 24 |
420 MU | 420 - 550 | 480 - 580 | 18 | 22 |
460 MU 1) | 460 - 590 | 520 - 640 | 16 | 19 |
500 MU | 500 - 650 | 550 - 680 | 15 | 18 |
550 MU 1) | ≥ 550 | 600 - 740 | 14 | 17 |
1) Upon request
Mechanical properties: Notch impact energy, edging radii, bending mandrel diameter
alform® | Notch impact energy 1) KV [Joule] | Edging radii 2) Ri min at 90° edging | Bending mandrel diameter | |||
Test temperature -20 °C | Test temperature -40 °C | s < 3 mm | s 3-6 mm | s >6 mm | Minimum bending radius Transverse sheet thickness = s | |
355 MU | 40 | 27 | 0,25 s | 0,5 s | 0,8 s | 0 s |
380 MU | 40 | 27 | 0,25 s | 0,5 s | 0,8 s | 0,5 s |
420 MU | 40 | 27 | 0,5 s | 1,0 s | 1,0 s | 0,5 s |
460 MU 3) | 40 | 27 | 0,5 s | 1,0 s | 1,4 s | 1,0 s |
500 MU | 40 | 27 | 0,8 s | 1,2 s | 1,6 s | 1,0 s |
550 MU 3) | 40 | 27 | 0,8 s | 1,2 s | 1,6 s | 1,5 s |
1) KV minimum mean value from three samples (ISO-V, longitudinal) as related to full-size specimen (10 x 10 mm)
2) Smallest permissible inside radius at 90° edging, Ri min.
3) Upon request

Note
Notch impact energy can be measured from a plate thickness of ≥ 3 mm upon request. Notch impact energy tests on thicknesses < 6 mm do not comply with respective Euronorm standards.
Example dimensions
Maximum width per thickness
alform® | Thickness [mm] | |||||
2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 6,0 | |
355 MU | 1500 | 1620 | 1620 | 1620 | 1620 | 1620 |
380 MU | 1500 | 1620 | 1620 | 1620 | 1620 | 1620 |
420 MU | 1360 | 1620 | 1620 | 1620 | 1620 | 1620 |
460 MU | 1360 | 1620 | 1620 | 1620 | 1620 | 1620 |
500 MU | 1280 | 1480 | 1620 | 1620 | 1620 | 1620 |
550 MU | 1280 | 1480 | 1620 | 1620 | 1620 | 1620 |
Additional dimensions upon request.
Depending on the dimensions and strength, we also supply: Pickled, oiled, trimmed
Steel strip | Slit steel strip | Cut-to-length sheets | cut shapes |
Width 900 to 1620 mm | Strip width beginning at 30 mm | Length up to 12 m | Upon request |