Thermomechanically rolled steels with excellent cold formability
Thermomechanically rolled alform® steels have a low-carbon, fine-grained microstructure. The steel can be stress-relief-annealed between 530 and 580 °C. Annealing above 580 °C is not permitted and would result in diminished yield and tensile strength. Should heat treatment above 580 °C be necessary, please contact our quality control department.
These steel grades comply with all requirements of comparable steels pursuant to EN 10149-2.
Convincing advantages
- Very good suitability for cutting, punching and forming
Very good weldability because of low carbon equivalent
Improved properties with narrower limits than those of comparable standard steels
Dimensions and as-delivered condition
Maximum width per thicknessMinimum width 900 mm for hot-rolled steel strip | Thickness [mm] | |||||||
2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 6.0 | 12.0 | 15.0 | |
alform 280 M | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 315 M | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 340 M | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 355 M | 1,500 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 380 M | 1,500 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 420 M | 1,360 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 460 M | 1,360 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 |
alform 500 M | 1,280 | 1,480 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,500 |
alform 550 M | 1,280 | 1,480 | 1,620 | 1,620 | 1,620 | 1,620 | 1,620 | 1,500 |
alform 600 M | 1,250 | 1,380 | 1,500 | 1,620 | 1,620 | 1,620 | 1,620 | 1,500 |
alform 650 M | 1,250 | 1,380 | 1,500 | 1,620 | 1,620 | 1,6201) | 1,6201) | 1,500 |
alform 700 M | 1,250 | 1,380 | 1,500 | 1,620 | 1,620 | 1,6201) | 1,6201) | 1,500 |
(Cut-to-length sheets made of hot-rolled strip)
Maximum width per thickness Minimum width 1,500 mm | Thickness 2) [mm] | max. width [mm] | max. length [mm] | Delivery condition |
alform plate 355 M | 8 ≤ 100 | 3,800 | 18,700 | TM + ACC |
alform plate 420 M | 8 ≤ 100 | 3,800 | 18,700 | TM + ACC |
alform plate 460 M | 8 ≤ 100 | 3,800 | 18,700 | TM + ACC |
alform plate 500 M | 8 ≤ 80 | 3,800 | 18,700 | TM + ACC |
alform plate 550 M | 8 ≤ 50 | 3,800 | 18,700 | TM + ACC |
(Heavy plates)
1) Available only as cut sheets in unpickled condition.
2) For thickness 8 < 9 mm and widths ≥ 3,450 - 3,800 mm the max. length is 17,000 mm.
For thickness 9 < 10 mm and widths > 3,650 - 3,800 mm the max. length is 17,000 mm.
TM thermomechanically rolled
ACC accelerated cooled
Additional dimensions upon request.
The different production routes for cut-to-length sheets made of hot-rolled steel strip and heavy plate result in specific product advantages that are described in greater detail in the respective data sheets. A special feature of alform plate 700 M and alform 700 ME is their excellent toughness.
Tensile test
Tensile test | Yield strength Reh [%] min. | Tensile strength Rm [%] min. | Elongation [%] min. | |
[MPa] | [MPa] | A80 | A5 | |
alform 280 M | 280 - 400 | 370 - 470 | 24 | 28 |
alform 315 M | 315 - 440 | 390 - 490 | 22 | 26 |
alform 340 M | 340 - 470 | 420 - 520 | 20 | 24 |
alform 355 M | 355 - 480 | 430 - 530 | 20 | 24 |
alform 380 M | 380 - 510 | 450 - 550 | 20 | 24 |
alform 420 M | 420 - 550 | 480 - 580 | 18 | 22 |
alform 460 M | 460 - 590 | 520 - 640 | 16 | 19 |
alform 500 M | 500 - 650 | 550 - 680 | 15 | 18 |
alform 550 M | ≥ 550 | 600 - 740 | 14 | 17 |
alform 600 M | ≥ 600 | 650 - 800 | 13 | 16 |
alform 650 M3) | ≥ 650 | 700 - 850 | 12 | 15 |
alform 700 M3) | ≥ 700 | 750 - 930 | 11 | 14 |
(Cut-to-length sheets made of hot-rolled strip)
Tensile test | Thickness 4) | Yield strength 5) Reh [%] min. | Tensile strength 5) Rm [%] min. | Elongation 5) [%] min. |
[mm] | [MPa] | [MPa] | A5 | |
alform plate 355 M | 8 ≤ 16 > 16 ≤ 40 > 40 ≤ 63 > 63 ≤ 100 | 355 345 335 325 | 470 - 630 470 - 630 450 - 610 440 - 600 | 22 22 22 22 |
alform plate 420 M | 8 ≤ 16 > 16 ≤ 40 > 40 ≤ 63 > 63 ≤ 100 | 420 400 390 380 | 520 - 680 520 - 680 500 - 660 480 - 650 | 19 19 19 19 |
alform plate 460 M | 8 ≤ 16 > 16 ≤ 40 > 40 ≤ 63 > 63 ≤ 100 | 460 440 430 410 | 540 - 720 540 - 720 530 - 710 510 - 690 | 17 17 17 17 |
alform plate 500 M | 8 ≤ 30 > 30 ≤ 50 > 50 ≤ 80 | 500 480 460 | 570 - 750 550 - 750 550 - 750 | 16 16 16 |
alform plate 550 M | 8 ≤ 30 > 30 ≤ 50 | 550 530 | 600 - 760 570 - 730 | 16 16 |
(Heavy plates)
3) The yield strength may be lower by 20 MPa for thickness > 8 mm.
Test direction: Longitudinal, minimum values for ReH and Rm also apply in cross direction.
For a non-distinct offset yield strength and in arbitrary cases, an Rp0.2 elongation of A80 applies
to thicknesses less than 3 mm and A5 to thicknesses greater than or equal to 3 mm.
4) Larger thicknesses upon request.
5) The tensile test is conducted on transverse test specimens according to EN 10002.
Notch impact energy and edging radii
Notch impact energy Edging radii | Notch impact energy 6) Av [Joule] | Edging radii 7) Ri min. at 90° edging Location of bending edge in direction of rolling (s = sheet thickness) | Bending mandrel diameter BgD min. | |||
M Test temperature - 20 °C | ME Test temperature -40 °C 8) | s < 3 mm | s 3 - 6 mm | s > 6 mm | Thickness = s | |
alform 280 M | 40 | - | 0.25 s | 0.5 s | 0.8 s | 0 s |
alform 315 M | 40 | - | 0.25 s | 0.5 s | 0.8 s | 0 s |
alform 340 M | 40 | - | 0.25 s | 0.5 s | 0.8 s | 0 s |
alform 355 M (ME) | 40 | 27 | 0.25 s | 0.5 s | 0.8 s | 0 s |
alform 380 M (ME) | 40 | 27 | 0.25 s | 0.5 s | 0.8 s | 0.5 s |
alform 420 M (ME) | 40 | 27 | 0.5 s | 1.0 s | 1.0 s | 0.5 s |
alform 460 M (ME) | 40 | 27 | 0.5 s | 1.0 s | 1.4 s | 1.0 s |
alform 500 M (ME) | 40 | 27 | 0.8 s | 1.2 s | 1.6 s | 1.0 s |
alform 550 M (ME) | 40 | 27 | 0.8 s | 1.2 s | 1.6 s | 1.5 s |
alform 600 M (ME) | 40 | 27 | 0.8 s | 1.2 s | 1.6 s | 1.5 s |
alform 650 M (ME) | 40 | 27 | 0.8 s | 1.2 s | 1.6 s | 1.5 s |
alform 700 M (ME) | 40 | 27 | 0.8 s | 1.2 s | 1.6 s | 1.5 s |
(Cut-to-length sheets made of hot-rolled strip)
Notch impact energy Edging radii | Notch impact energy 9) Av [Joule] | Edging radii Ri min. at 90° edging Location of bending edge in direction of rolling (s = sheet thickness) | |||
Thickness [mm] | Test-direction: longitudinal Temperature -50 °C | Test direction: transverse Temperature -50 °C | longitudinal | transverse | |
alform plate 355 M | 8 ≤ 100 | 27 | 16 | 1.5 s | 1.0 s |
alform plate 420 M | 8 ≤ 100 | 27 | 16 | 2.0 s | 1.5 s |
alform plate 460 M | 8 ≤ 100 | 27 | 16 | 2.0 s | 1.5 s |
alform plate 500 M | 8 ≤ 80 | 27 | 16 | 3.0 s | 2.0 s |
alform plate 550 M | 8 ≤ 50 | 27 | 16 | 3.0 s | 2.0 s |
(Heavy plates)
6) Av minimum mean value from three samples (ISO-V, longitudinal) as related to full-size specimen
(10 x 10 mm).
7) Smallest permissible inside radius at 90° edging, Ri min.
8) Values at -40 °C are guaranteed for limited dimension ranges and material is labeled ME.
9) Notched bar impact bend test pursuant to EN 10045 using longitudinal Charpy-V samples at
-50 °C. The mean value from the three tests must correspond to the specified requirements. None
of the individual values is permitted to lie below 70% of the minimum mean value. At thickness
below < 10 mm, Charpy-V specimens are tested in the dimensions of 10 x 7.5 mm. The guaranteed
value drops proportionally to the cross section of the specimen.