Ultra-high-strength cut-to-length sheets made of hot-rolled steel strip
Successful light-weight design requires the utilization of high-strength and ultra-high-strength steels. Our innovative steel grades provide exceptional advantages in reduced weight and processability. Our alform® x-treme steels are thermomechanically rolled and acceleration-cooled. The microstructure consists of martensite and annealed martensite. Special constructional steels are well suited to cold-forming and demonstrate a high degree of toughness because of their fine-needle crystals in the martensite. Our steel is also characterized by favorable cutting and blanking properties. The steel can be stress-relief-annealed between 500 and 550 °C (at a maximum annealing time of 30 minutes).

Advantages of hot-rolled cut sheets
- Optimum processability, excellent weldability
Higher wear resistance
Structural components and vehicles with higher lifting and load capacity with lower dead weight
Improved environmental compatibility, lower fuel consumption

High-strength and ultra-high-strength heavy plates
Successful light-weight design requires the utilization of high-strength and ultra-high-strength steels. Our innovative steel grades provide exceptional advantages in reduced weight and processability. Our high-strength steel grades alform plate 620 M and alform plate 700 M as well as the ultra-high-strength steel grades alform plate 900 M x-treme, alform plate 960 M x-treme and alform plate 1100 M x-treme are thermomechanically rolled fine grained structural steels that are characterized by excellent weldability and edging properties.
Our alloying strategy features very low carbon content and low carbon equivalents. This results in very good weldability. The steel grades with very high strengths have advantages in areas of application in which it is important to reduce weights. They are used in mobile cranes, concrete pump trucks, structural steel work, architecture as well as in automotive and pressurized piping systems.
Advantages of heavy plate
- Outstanding weldability
Optimized workability
Structural components and vehicles with higher lifting and load capacity with lower dead weight
Improved environmental compatibility, lower fuel consumption
Dimensions and as-delivered condition
Thickness [mm] | max. width [mm] | max. length [mm] | |
alform 900 x-treme* alform plate 900 M x-treme** | 3.0 < 4.0 4.0 < 7.5 7.5 ≤ 8.0 8.0 ≤ 30.0 | 1,300 1,620 1,600 2,500 | 14,000 16,000 |
alform 960 x-treme* alform plate 960 M x-treme** | 3.0 < 4.0 4.0 < 4.5 4.5 < 7.5 7.5 ≤ 8.0 8.0 ≤ 30.0 | 1,200 1,500 1,620 1,600 2,500 | 14,000 16,000 |
alform 1100 x-treme* alform plate 1100 M x-treme** | 4.0 < 5.0 5.0 ≤ 7.0 > 7.0 ≤ 8.0 8.0 ≤ 15.0 > 15.0 ≤ 20.0 > 20.0 ≤ 25.0 | 1,300 1,500 1,430 2,000 2,500 2,500 | 14,000 16,000 |
* Cut-to-length sheets made of hot-rolled strip
** Heavy plates
Tensile test
Tensile test | Yield strength Reh [%] min. | Yield strength Rp0,2 [%] min. | Tensile strength Rm [%] min. | Elongation [%] min. | |
[MPa] | [MPa] | [MPa] | A80 | A5 | |
alform 900 x-treme* alform plate 900 M x-treme** | 900 - | - 900 | 940 - 1,100 940 - 1,100 | - - | 10 11 |
alform 960 x-treme* alform plate 960 M x-treme** | 960 - | - 960 | 980 - 1,150 980 - 1,150 | - - | 10 10 |
alform 1100 x-treme* alform plate 1100 M x-treme** | 1,100 - - | - 1,100 1,080 | 1,160 - 1,350 1,120 - 1,300 1,100 - 1,300 | - - - | 8 8 8 |
* Cut-to-length sheets made of hot-rolled strip
** Heavy plates
Notch impact energy and edging radii
Notch impact energy Edging radii | Notch impact energy Av [Joule] min. | Edging radii Ri min. at 90° edging Location of bending edge in direction of rolling (s = sheet thickness) | ||||
Test temperature of -20 °C | Test temperature of -40 °C | |||||
longitudinal | transverse | longitudinal | transverse | longitudinal | transverse | |
alform 900 x-treme* alform plate 900 M x-treme** | 40 40 - | 30 30 - | 30 30 30 | 272) 272) 27 | 2.5 s 3.0 s 5 s | 2.5 s 3.0 s 4 s |
alform 960 x-treme* alform plate 960 M x-treme** | 40 40 - | 30 30 - | 30 30 30 | 272) 272) 27 | 2.5 s 3.0 s 5 s | 2.5 s 3.0 s 4 s |
alform 1100 x-treme* alform plate 1100 M x-treme** | 27 27 - | 27 27 - | 27 27 30 | 272) 272) 27 | 3.5 s 5.0 s 6 s | - - 5 s |
* Cut-to-length sheets made of hot-rolled strip
** Heavy plates
2) Transverse values at -40 °C only guaranteed upon agreement and when ordered as such.
If requested in the order, the notch impact energy can be calculated from a sheet thickness of 3
mm. Notch impact energy tests in thickness < 6 mm do not conform with applicable Euronorm
standards.