Materials Designed for Reliability in Healthcare.
voestalpine High Performance Metals specializes in the production of technologically advanced high-performance materials. As a leading supplier for medical technology, we meet your needs for advanced materials. We respond to the growing demand for medical solutions by offering not only high-quality materials but also a dedicated and solution-oriented team. With many years of experience in the production of stainless steel, cobalt-chromium alloys, and titanium, we meet the high demands in the MedTech sector. Our portfolio includes a variety of materials, from bright steel to 3D-printed parts and coatings.
With production sites such as Böhler in Austria and Villares in Brazil, as well as the extended workbench Böhler Bleche, the two bright steel processors voestalpine HPM Suisse (Switzerland) and voestalpine HPM LLC (USA, South Boston), and our competence center for 3D printing, the voestalpine Additive Manufacturing Center in Canada, we at voestalpine are well positioned to meet all market requirements.
We are your partner for high-performance materials in the field of medical technology.
voestalpine – one step ahead.
| Böhler | Villares | DIN | UNS | ASTM | ISO | AISI | Other |
|---|---|---|---|---|---|---|---|
| A220SC | 1.4441 | S31673 | F138/F139 | 5832-1 | 316L | ||
| VI138 | 1.4441 | S31673 | F138/F139 | 5832-1 | 316L | ||
| P504 | 1.4472 | S31675 | F1586 | 5832-9 | |||
| VL158329 | 1.4472 | S31675 | F1586 | 5832-9 | |||
| P558 | 1.3808 | S29225 | F2581 | ||||
| P511 | S20910 | F1314 | XM-19/Nitronic50 | ||||
| P513 | S21800 | F899 | Nitronic60 | ||||
| A501 | 1.4301 | S30400 | A313 | 304V | |||
| 1.4310 | F899 |
| Böhler | Villares | DIN | UNS | ASTM | ISO | AISI | Other |
|---|---|---|---|---|---|---|---|
| N320 | 1.4021 | S42000 | F899 | 420A | |||
| N324 | 1.4197 | F899 | 420F mod. | ||||
| N530SE | 1.4028 | S42000 | F899 | 420B | |||
| N540 | 1.4034 | S42000 | F899 | 420C | |||
| 1.4035 | S42020 | F899 | 420F | ||||
| 1.4105 | S43020 | F899 | 430F | ||||
| N360 | 1.4108 | S42027 | F899 | ||||
| N664 | S44002 | F899 | 440A | ||||
| N685 | 1.4112 | ||||||
| N695 | 1.4125 | S44004 | F899 | 440C | |||
| 1.4104 | S43020 | F899 | 430F | ||||
| 1.4057 | S43100 | F899 | 431 |
| Böhler | Villares | DIN | UNS | ASTM | ISO | AISI | Other |
|---|---|---|---|---|---|---|---|
| N700SA | V630 | 1.4542 | S17400 | F899 | 630 | ||
| N700 | 1.4542 | S17400 | F899 | 630 | 17-4PH | ||
| N709 | N4534 | 1.4534 | S13800 | F899 | 13-8 Mo | ||
| N713 | 1.4543 | S45500 | F899 | Custom 455 | |||
| N765 | 1.4614 | S46500 | F899 | Custom 465 |
| Böhler | Villares | DIN | UNS | ASTM | ISO | AISI | Other |
|---|---|---|---|---|---|---|---|
| L035 | VF 562QI | 2.4999 | R30035 | F562 | 5832-6 | MP35N | |
| L605 | 2.4964 | R30605 | F90 | 5832-5 | L-605 | ||
| L135 | R31537 | F1537 | 5832-12 | ||||
| L140 | CoCrWo | ||||||
| L150 | CoCrWo | ||||||
| VMPF126CR | R30075 | cap. to meet F75 |
| Böhler | Villares | DIN | UNS | ASTM | ISO | AISI | Other |
|---|---|---|---|---|---|---|---|
| L512 | 3.7035 | R50400 | B265/F67 | 5832-2 | Titanium Grade 2 | ||
| L514 | 3.7065 | R50700 | B265/F67 | 5832-2 | Titanium Grade 4 | ||
| L533 | 3.7165 | R56401 | B265/F136 | 5832-3 | TiAI6V4/Ti-Gr. 23 |
| Böhler | Villares | DIN | UNS | ASTM | ISO | AISI | Other |
|---|---|---|---|---|---|---|---|
| L175 AMPO | R30075 | F75 (chem.) | |||||
| M789 AMPO | BÖHLER patent | ||||||
| N700 AMPO | 1.4542 |
Our experts are on hand to help you with your next project, wherever you are in the world!
Global
Dominik Baumann
Americas
Chris Trout
Europe & Middle East
Giuseppe Scarnà
Asia Pacific
Giuseppe Scarnà