Reliable precision for demanding applications.
In the dynamic world of food and beverage production, cutting quality is not merely a matter of efficiency, but of safety, hygiene, and consistent product output. Every cut counts. At voestalpine High Performance Metals, we understand that blades and cutting tools are at the heart of many of your operations, constantly facing challenges from abrasive wear, corrosion, and the imperative need to maintain a flawless, long-lasting edge.
Our mission is to empower your production line. Leveraging decades of metallurgical expertise and a deep understanding of the Food & Beverage sector’s demands, we have developed a portfolio of high-performance steels that transform your cutting tools into assets of maximum reliability. We offer solutions that minimize downtime for resharpening or replacement, guarantee clean and precise cuts, and adhere to the highest standards of food hygiene.
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | AISI NUMBER | European Food Safety Certificate | max. HRC | Applications |
|---|---|---|---|---|---|---|---|
| M390 MICROCLEAN | Elmax SuperClean | – | – | – | Yes | 60 | Slicers,bowl cutting,dough,fruit&vegetables |
| M333 ISOPLAST | Mirrax ESR | VP420IM | 1.2083 | 420 | Yes | 50 | Cheese, horns&hocks |
| M340 ISOPLAST | – | – | – | – | Yes | 58 | Meat grinding |
| N678 | – | – | 1.4153 | – | Upon request | 60 | Bowl cutting, horns&hocks |
| N679 | – | – | 1.4153.03 | – | Upon request | 60 | Slicers,bowl cutting |
| N680 | – | – | – | – | Yes | 58 | Bowl cutting,poultry, fish,slicers, horns&hocks |
| N685 | – | – | 1.4112 | 440B | Upon request | 59 | Bowl cutting,poultry, fish,slicers |
| N690 | – | – | 1.4528 | – | Yes | 60 | Fish, fruit&vegetables |
| – | Stavax | VP420IM | 1.2083 | 420 | Yes | 54 | Cheese |
| – | Tyrax ESR | – | – | – | Yes | 60 | Meat grinding,bowl cutting |
| – | Vanax | – | – | – | Yes | 60 | Vent cutter,fish, portioning,poultry |
| N540 | – | VC150 | 1.4034 | – | Upon request | 55 | Meat grinding, portioning |
| N695 | – | V440BC | 1.4125 | 440C | Upon request | 60 | Bowl cutting,poultry,fish,slicers |
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | AISI NUMBER | European Food Safety Certificate | max. HRC | Applications |
|---|---|---|---|---|---|---|---|
| K110 | Sverker 21 | Villares VD2 | 1.2379 | D2 | Yes | 65 | Poultry, slicers, fruit&vegetables, horns&hocks |
| K340 ISODUR | Sleipner | – | – | – | Yes | 64 | Tabacco |
| W360 ISOBLOC | Unimax | – | – | – | Yes | 57 | Meat grinding |
| K490 MICROCLEAN | Vanadis 4E SuperClean | – | – | – | Yes | 64 | Meat grinding |
| – | Vanadis 8 | – | – | – | Yes | 64 | Meat grinding |
*Steel grades are comparable but not have identical chemical compositions
Please fill out this contact form for further information.
Fields marked with * are mandatory: