High-performance steels for packaging excellence
In the Food & Beverage industry, packaging is more than just a final step—it’s a critical process that ensures product protection, shelf life, hygiene, and brand integrity. Whether it’s sealing, forming, cutting, or shaping, packaging operations demand materials that can withstand repetitive mechanical stress, exposure to cleaning agents, and strict hygiene standards.
At voestalpine High Performance Metals, we offer steel solutions engineered for the precision and durability required in modern food packaging. Our tool steels provide excellent wear resistance, corrosion protection, and dimensional stability, helping you maintain consistent performance and reduce unplanned downtime.
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | AISI NUMBER | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|---|
| M340 ISOPLAST | – | – | – | – | A | 58 |
| M380 ISOPLAST | – | – | 1.4108 | – | A | 60 |
| M390 MICROCLEAN | Elmax SuperClean | – | – | – | A/N | 60 |
| N680 | – | – | – | – | A | 58 |
| – | Tyrax ESR | – | – | – | N | 60 |
| N685 | – | – | 1.4112 | 440B | Upon request | 59 |
| – | Vanax | – | – | – | N | 60 |
| N540 | – | VC150 | 1.4034 | – | Upon request | 55 |
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | AISI NUMBER | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|---|
| K110 | Sverker 21 | VD2 | 1.2379 | D2 | N | 65 |
| K340 ISODUR | Sleipner | – | – | – | N | 63 |
| K460 MICROCLEAN | Vanadis 4E SuperClean | VND | 1.2510 | – | N | 65 |
| S390 MICROCLEAN | Vanadis 23 SuperClean | – | 1.3395 | – | Upon request | 66 |
*Steel grades are comparable but not have identical chemical compositions
Please fill out this contact form for further information.
Fields marked with * are mandatory: