Durable steel for precision and hygiene.
In the Food & Beverage industry, machined components are the silent backbone of production—driving, guiding, and shaping every process with precision and consistency. These components must endure continuous mechanical stress, frequent cleaning cycles, and strict hygiene requirements, all while maintaining dimensional accuracy and operational reliability.
At voestalpine High Performance Metals, we engineer steels that meet these challenges head-on. Our portfolio for machine parts combines wear resistance, toughness, and corrosion protection to ensure long service life and minimal maintenance. Whether it’s shafts, guides, housings, or structural elements, our materials help keep your production line running smoothly, safely, and efficiently.
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | AISI NUMBER | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|---|
| A903 | – | N4462 | 1.4462 | 318 LN | A | min.34 |
| A911SA | – | – | 1.4501 | F55 | Upon Request | min. 34 |
| M789 AMPO | – | – | – | – | A | 53 |
| M380 ISOPLAST | – | – | 1.4108 | – | A | 60 |
| M390 | Elmax SuperClean | – | – | – | A/N | 60 |
| N695 | – | V440BC | 1.4125 | 440C | Upon request | 60 |
| N701 | – | – | 1.4545 | 15-5 PH | Upon request | 0 |
| – | ROYALLOY | – | – | – | N | 330HB |
| N700 | – | V630 | 1.4542/1.4548 | 630/17-4PH | A | 46 |
| – | – | VIMCOR | -1.2085 | 420 FM | Upon request | 32 |
| Böhler Grade | Uddeholm Grade | Villares Grade | W.Nr. | AISI NUMBER | Certificate (N=Normpack / A=Ages) | max. HRC |
|---|---|---|---|---|---|---|
| K490 MICROCLEAN | Vanadis 4E SuperClean | – | – | N | 64 |
*Steel grades are comparable but not have identical chemical compositions
Please fill out this contact form for further information.
Fields marked with * are mandatory: