isovac® as Wide strip, split strip or sheet
Our isovac® product range includes conventional international standards as well as special grades with special properties.
Coils (non-slit) | Thickness [mm] | Width [mm] | Inner diameter [mm] | Outer diameter [mm] |
isovac® | 0.25 - 1.0 | 1,000 - 1,600 | approx. 600 | max. 2,000 |
Cold-rolled pole sheets | 0.7 - 1.0 1) | 1,100 - 1,600 | approx. 600 | max. 2,000 |
Hot-rolled pole sheets | 2.0 - 12.0 | 900 - 1,620 (1,750) | approx. 600 | max. 2,000 |
Slit strip (slit) | Thickness [mm] | Width [mm] | Inner diameter [mm] | Outer diameter [mm] |
isovac® | 0.25 - 1.0 | 19 - 1,600 | 500 / 600 | 850 - 2,000 |
Cold-rolled pole sheets | 0.7 - 1.01) | 19 - 1,600 | 500 / 600 | 850 - 2,000 |
Sheet (cut-to-length) | Thickness [mm] | Width [mm] | Length [mm] |
isovac® | 0.25 - 1.0 | 300 - 1,550 | 300 - 5,000 |
Cold-rolled pole sheets | 0.7 - 1.0 1) | 300 - 1,550 | 300 - 5,000 |
Hot-rolled pole sheets | 2.0 - 12.0 | 900 - 1,620 (1,750) | 1,250 - 14,000 |
Indicated values are standard references. Limitations are possible depending on thickness. 1) Thickness < 1.0 mm upon request
Special widths and thicknesses
Customer-specific widths and thicknesses can be quickly produced and supplied without any complications with the help of our integrated production process and high-performance logistics. Supply possibilities depend on the steel-grade-specific dimension limits.