Our image brochure
Brochure endurance hollow sections
Factsheets endurance
Factsheets endurance extreme
Factsheets endurance dynamic
Brochure Renewable Energy
Brochures Mobility
Customer Information Sheets
Informationen for business partners
- Confirmation of compliance with radioactivity limits pdf | 44 KB
- Declaration regarding conflict-free minerals, based on EU Conflict Minerals Regulation 2017/821 pdf | 44 KB
- RoHS declaration of conformity pdf | 41 KB
- Confirmation per- and polyfluoroalkyl substances ("PFAS") pdf | 43 KB
- Confirmation Persistent Organic Pollutant (“POPs”) pdf | 43 KB
- Declaration on REACH Regulation 1907/2006 pdf | 45 KB
Certificates
- Terms and Conditions pdf | 26 KB
- ISO 9001 - English pdf | 833 KB
- ISO 50001 - English pdf | 841 KB
- ISO 14001 / ISO 45001 - English pdf | 117 KB
- EPD as per ISO 14025 and EN 15804+A2 Environmental product declaration for section, tubes and welded assemblies pdf | 810 KB
- IATF 16949 - English pdf | 118 KB
- EN 1090-1 - English pdf | 88 KB
- EN 10025-1 - English pdf | 184 KB
- EN 10219- Scope of Approval - Manufacturer of Base Materials used in accordance with CPR 305/2011 pdf | 139 KB
- EN 10219 - English pdf | 186 KB
- EN 10219- Scope of Approval - Manufacturer of Base Materials used in accordance with CPR 305/2011 pdf | 139 KB
- EN 1317-5 + A2/AC pdf | 141 KB
- EN ISO 3834-2 - English pdf | 110 KB
Our Quality, Safety Health and Environmental Policy
General Terms and Conditions
Data Protection
- Data Protection Notice pdf | 113 KB
- General Data Protection Notice for Business Partners pdf | 52 KB
- General Data Protection Notice for Event Participants pdf | 41 KB
- Data Protection Notice for the Social Media Presence on Instagram pdf | 45 KB
- Data Protection Notice for the Social Media Presence on LinkedIn pdf | 48 KB
Declaration of Performance - EN1090-4
Declaration of Performance - Primary Material M
- S275MH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S275MLH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S355MH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S355MLH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S420MH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S420MLH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S460MH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S460MLH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
Declaration of Performance - Primary Material N
- S275NH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S275NLH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S355NH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S355NLH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S460NH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S460NLH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
Declarations of Performance - Structural Steel
- S235JRH - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S275J0H - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S275J2H - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S355J0H - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S355J2H - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB
- S355K2H - Declaration of Performance EN 10219-1 + EN 10219-2 pdf | 28 KB