Turnover rose by 19%, EBITD by 10.3%, and EBIT by 22 % - All four divisions managed to increase their turnover and result.
In the first quarter of the 2004/05 business year, the voestalpine Group substantially increased turnover, EBITD, and EBIT compared to the previous year, and achieved the highest quarterly figures ever in the history of the Group.
Key Figures of voestalpine Group
| (acc. IFRS; in €m) | Q1 2004/05 | Q1 2003/04 | Change |
| 1.4. - 30.06.2004 | 1.4. - 30.06.2003 | in % | |
| Turnover | 1,353.0 | 1,138.4 | +18.9 |
| EBITD | 162.4 | 147.3 | +10.3 |
| EBITD margin (in %) | 12.0 | 12.9 | |
| EBIT | 91.1 | 74.8 | +21.8 |
| EBIT margin (in %) | 6.7 | 6.6 | |
| EBT * | 78.1 | 80.1 | -2.5 |
| Net Income for the period * | 50.4 | 51.0 | -1.2 |
| Earnings per share (in €) * | 1.28 | 1.29 | -0.8 |
* Decrease due to the extraordinary income from the sale of the interest in VA Tech in the first quarter 2003/04
More information on the 1st quarter result is available on our website www.voestalpine.com or contact Investor Relations +43 70 6585-9949.
17 August 2004