For already the fifth time in succession the voestalpine Group has presented an improved half-year result. With a noticeable increase in revenue and all relevant financial key figures as compared to the previous year, the first six months of the financial year 2006/07 were the most successful ones so far in the history of the Group.
Key figures of voestalpine group
| (acc. IFRS; in Mio. EUR) | 1H 2006/07 | 1H 2005/06 | Change in % |
|---|---|---|---|
| 1.4.-30.09.2006 | 1.4.-30.09.2005 | . | |
| Revenue | 3,516 | 3,262 | +7.8 |
| EBITD | 629 | 550 | +14.4 |
| EBITD margin in % | 17.9 | 16.8 | . |
| EBIT | 455 | 372 | +22.6 |
| EBIT margin in % | 13.0 | 11.4 | . |
| EBT | 436 | 348 | +25.4 |
| Profit for the period | 329 | 260 | +26.3 |
| Gewinn je Aktie (in EUR) | 2.05 | 1.62 | . |
November 13, 2006
| voestalpine | 48,79 | - |
| ATX | 4 262,17 | - |
| VIE, 09.05.08 | 17:45 | CET |