Revenues rose by 24 % to 1.7 billion EUR - EBITD improved by 83 % to 298 EURm - increase of EBIT by 117 % to 205 EURm - for the entire business year it is expected to reach again operating result at last years level (552.5 EURm).
Key figures of voestalpine group
| (acc. IFRS; in EURm) | Q1 2005/06 | Q1 2004/05* | Change |
| 1.4. - 30.06.2005 | 1.4. - 30.06.2004 | in % | |
| Revenue | 1.668,5 | 1.347,4 | +23,8 |
| EBITD | 297,6 | 162,4 | +83,2 |
| EBITD-margin in % | 17,8 | 12,1 | |
| EBIT | 204,9 | 94,4 | +117,0 |
| EBIT-margin in % | 12,3 | 7,0 | |
| Profit (cont. operations) | 148,2 | 53,2 | +178,4 |
| Profit after tax | 148,2 | 50,4 | +194,0 |
| Earnings per share from continuing operations (EUR) | 3,7 | 1,3 | +182,8 |
*adjusted by discontinued operations
More information on the 1st quarter result is available on our website www.voestalpine.com or contact our Investor Relations +43 732 6585-9949.
19 August 2005
| voestalpine | 48,79 | - |
| ATX | 4 262,17 | - |
| VIE, 09.05.08 | 17:45 | CET |