Fortschrittliche Technik für kritische Komponenten
Wir sind ein zuverlässiger Partner führender Automobilhersteller und liefern hochmoderne Werkstoffe, die speziell für kritische Komponenten in Antriebsstrang-, Motor- und Kraftstoffeinspritzsystemen entwickelt wurden. Dank unserer Fachkompetenz gewährleisten wir die präzise Fertigung von Hochleistungswerkstoffen, die genau auf die Vorgaben unserer Kunden zugeschnitten sind. Jedes Produkt erfüllt höchste Standards in Bezug auf Qualität, Sicherheit und Zuverlässigkeit – unverzichtbar für die Anforderungen der modernen Mobilität. Mit einem breiten Portfolio an innovativen Werkstoffen tragen wir dazu bei, die Zukunft der Automobiltechnik mitzugestalten.
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S82 | E108 | – | – | – | – | – | – | – | – | S82 | – | – | S82 |
| S156 | E108VLBO | – | – | – | – | – | – | – | S156 | – | – | S156 | |
| – | M121 ISOPLAST | – | – | – | – | 1.6657 | ~14NiCrMo13-4 | – | – | ~EN36C | – | – | – |
| – | M130 | N2764 | – | – | – | 1.2764 | X19NiCrMo 4 | – | – | – | – | – | – |
| 300M | V132 | V300M | – | – | – | – | – | – | K44220 | – | – | – | 300M |
| – | V180 VMR | – | – | – | – | – | – | – | K54015 | – | – | – | – |
| E40CDV12 | V358 | – | – | – | – | 1.8523 | 40CrMoV13-9 | – | – | – | – | – | E40CDV12 |
| E32CDV13 | V361 | – | – | – | – | 1.7765 | 32CRMoV12-10 | – | – | – | – | – | E32CDV13 |
| – | V354 | – | – | – | – | – | – | – | – | – | – | – | |
| 4130 | – | VL30 | – | 4130 | 4130 | 1.7218; 1.7734 | – | – | UNS G41300 | SCM 2 | 25 CD 4 | 4130 | |
| – | – | VT50MFO | – | 1050 | 1050 | 1.1241 | – | – | UNS G10500 | – | – | – | 1050 |
| – | – | VN50AL | – | 6150 | 6150 | 1.8159 | 51CrV4 | – | UNS G61500 | – | – | – | 6150 |
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | W302SC | VH13ISO | – | ~H13 | – | 1.2344 | X40CrMoV5-1 | – | T20813 | – | – | – | – |
| – | W460 VMR (Böhler Patent) | – | – | – | – | – | – | – | – | – | – | – | – |
| – | – | – | Dievar | – | – | – | – | – | – | – | – | – | – |
| – | – | – | Orvar Supreme | – | – | 1.2344 | – | 2242 | – | BH13 | SKD61 | – | – |
| – | – | – | Bure | – | – | – | – | – | – | – | – | – | – |
| – | – | – | Caldie | – | – | – | – | – | – | – | – | – | – |
| – | – | – | Sleipner | – | – | – | – | – | – | – | – | – | – |
| – | – | – | Sverker 3 | (D6) | – | (*1.2436) | – | 2312 | – | BD6 | (SKD2) | – | – |
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | N114 | – | – | – | – | 1.4002 mod | – | – | – | – | – | – | – |
| – | P800 | – | – | – | – | – | – | FeCo17Cr1 | – | – | – | – | – |
| – | P802 | VEC36 | – | – | – | 1.3912 Invar | – | Ni36 | K93600 | – | – | – | – |
| – | – | – | ALUMEC | – | – | – | – | – | – | – | – | – | – |
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy 625 | L625 | VRC625 | – | – | – | 2.4856 | NiCr22Mo9Nb | – | N06625 | – | – | – | Alloy 625 |
| Alloy 718 | L718 AMS | VAT718A | – | – | – | 2.4856 | NiCr19NbMo | – | N07718 | – | – | – | Alloy 718 |
| – | – | VEV952 | – | – | – | ~2.4146 | ~NiCr2MnSi | – | – | – | – | – | – |
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A286 | T200 | VAT286 | – | – | – | 1.4943 1.4944 | X4NiCrTiMoV26-15 | – | S66286 | – | – | – | – |
| 17-4PH | N700 (Aerospace) | V630 | – | 630 | – | 1.4548 | X5CrNiCu17-4 | – | S17400 | – | – | – | – |
| 13-8Mo | N709 (Aerospace) | N4534 | – | – | – | 1.4534 | X3CrNiMoAl13-8-2 | – | S13800 | – | – | – | – |
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | S390 MICROCLEAN (Böhler Trademark) | – | – | – | – | – | – | – | – | – | – | – | – |
| HS6-5-2C | S600 | VWM2 | – | – | – | 1.3343 | HS6-5-2C | 4957 | – | – | – | – | – |
| ~HS6-5-4 | S690 MICROCLEAN | – | – | ~M4 | – | – | ~HS6-5-4 | – | – | – | – | – | – |
| HS6-5-2-5 | S705 | VK5E | – | – | – | 1.3243 | HS6-5-2-5 | 4957 | – | – | – | – | – |
| HS6-5-3C | S790 MICROCLEAN | – | – | – | – | 1.3345 | HS6-5-3C | 4957 | – | – | – | – | – |
| M50 | – | VHSSM50 | – | AISI M50 | – | 1.3551 | HS0-4-1 | – | UNS T11350 | – | – | – | M50 |
| – | – | – | Vanadis 23 | M3:2 | – | 1.3395 | – | 2725 | – | – | – | – | – |
| – | – | – | Vanadis 60 | – | 2727 | -1.3292 | – | – | – | – | – | – | – |
| – | – | – | Vancron | – | – | – | – | – | – | – | – | – | – |
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X30 | N360 | – | – | – | – | 1.4108 | X30CrMoN15-1 | – | S42027 | – | – | – | X30 |
| – | N366 | N4123 | – | – | – | 1.4123 | X40CrMoVN16-2 | – | S42025 | – | – | – | – |
| – | – | – | Unimax | – | – | – | – | – | – | – | – | – |
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 430FG | – | V430FG | – | AISI 430FG | – | 1.4404 | X7CrS17 | – | UNS S43020 | – | – | – | 430FG |
| 303 | – | V303 | – | AISI 303 | – | 1.4305 | X10CrNiS18-9 | – | UNS S30300 | 303S31 | SUS 303 | Z 10 CNF 18.09 | 303 |
| – | – | – | Nimax | – | – | – | – | – | – | – | – | – | – |
| – | – | – | Impax Supreme | – | – | -1.2738 | – | – | – | – | – | – | – |
| Alloy | Böhler Automotive Grades | Villares Metals Automotive Grades | Uddeholm Automotive Grades | AISI | SAE | SEL W.Nr | EN DIN | ISO | UNS | BS | JIS | AFNOR | Commercial Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | VAT200A | – | – | – | – | – | – | – | – | – | – | – |
| Ni30 | – | VAT30A | – | – | – | – | – | – | UNS S66315 | – | – | – | HRV30; Ni30 |
| – | – | VAT36 | – | – | – | – | – | – | – | – | – | – | – |
| 21-8N | – | VV33 | – | – | – | 1.4866 | X33CrNiMnN23-8 | – | UNS S63018 | – | – | – | 21-8N |
| 21-4N+Nb+W | – | VV50 | – | – | – | 1.4882 | X50CrMnNiNbN21-9 | – | UNS S63019 | – | – | – | 21-4N+Nb+W; 21-43 |
| SUH35 | – | VV53 | – | – | – | 1.4871 | X53CrMnNiN21-9 | – | UNS S63008 | – | – | – | 21-4N; SUH35 |
| 21-2N | – | VV56 | – | – | – | 1.4875 | X55CrMnNiN20-8 | – | UNS S63012 | – | – | – | 21-2N |
| HNV8 | – | V422A | – | – | – | 1.4935 | X50CrSi8-2 | – | UNS S42200 | – | – | – | 422 SS; HNV8; SUH616 |
| SUH3 | – | VV40 | – | – | – | 1.4731 | X40CrSiMo10-2 | – | – | – | – | – | SUH3 |
| SUH1 | – | VV45 | – | – | – | 1.4718 | X45CrSi9-3 | – | UNS S65007 | – | – | – | Sil 1; HNV3; SUH1 |
| SUH11 | – | VV48 | – | – | – | – | X50CrSi8-2 | – | UNS S64004 | – | – | – | SUH11/; UH11M |
| Chromo 193 | – | VV85 | – | – | – | 1.4748 | X85CrMoV18-2 | – | – | – | – | – | Chromo 193 |
| Alloy 80A | – | VAT80A / VVN80A | – | – | – | 2.4952; 2.4631; | – | – | UNS N07080 | – | – | – | Alloy 80A; NiCr20TiAl |
| Alloy 81 | – | VAT81 | – | – | – | – | – | – | – | – | – | – | Alloy 81 |
| Alloy 520 | – | VAT520 | – | – | – | – | – | – | UNS N07520 | – | – | – | Alloy 520 |
| Alloy 90 | – | VAT90 | – | – | – | 2.4969 | – | – | UNS N07090 | – | – | – | Alloy 90 |
| HEV8 | – | VAT31V | – | – | – | – | – | – | UNS N07032 | – | – | – | SAE HEV8 |
| Alloy 751 | – | VAT751 | – | HEV¡3 | – | 2.4694 | – | – | UNS N07751 | – | – | – | Alloy 751; NiCr15Fe7TiAl |
Bitte füllen Sie dieses Kontaktformular für weitere Informationen aus.
Felder mit * markiert sind Pflichtfelder: