Highest product quality and best processing properties
Depending on customer requirements, durostat® steel grades are supplied in direct-hardened or non-hardened condition. Both heavy plates and steel strips are accelerated-cooled directly after hot rolling. The desired hardness is adjusted to 400, 450 or 500 HB.
Dimensions and as-delivered condition
Sheet made of hot-rolled steel strip
Maximum width per thickness, minimum width 900 mm
durostat® | Thickness | Max. width | Max. length [mm] | Delivery condition |
400 | 2,5 3,0 3,5 4,0 - 6,0 6,0 - 8,0 | 1.400 1.520 1.570 1.620 1.550 | 12.000 | direct-hardened |
450 | 2,5 3,0 3,5 4,0 - 6,0 6,0 - 8,0 | upon request 1.520 1.570 1.620 1.450 | 12.000 | direct-hardened |
500 | 3,0 3,5 4,0 - 6,0 | 1.450 1.550 1.600 | 12.000 | direct-hardened |
B2 | 1,8 - 4,0 4,0 - 16,0 | upon request 1.650 | 12.000 | non-hardened |
B4 | 1,8 - 4,0 4,0 - 12,0 | upon request 1.620 | 12.000 | non-hardened |
Heavy plate
Maximum width per thickness; minimum width 1,500 mm; for 5 mm plate thickness, minimum width 2,000 mm applies.
durostat® | Thickness [mm] | Max. width [mm] | Max. length [mm] | Delivery condition |
400 | 5 ≤ 12 > 12 ≤ 120 | 2.500 3.000 | 12.000 (8.000 for 5 mm thickness and ≥ 2.000 mm width) | direct-hardened |
450 | 5 ≤ 12 > 12 ≤ 70 | 2.500 3.000 | direct-hardened | |
500 | 8 ≤ 50 | 2.500 | conventionally hardened or direct-hardened | |
B2 | 8 ≤ 50 | 2.500 | 18.700 | non-hardend |
The unit weight is max. 16 t.
Other dimensions on request.

durostat 400 and durostat 450 are wear-resistant, direct-hardened carbon steels. As a heavy plate, durostat 500 is a conventionally hardened steel. As a hot-rolled strip, it is a directly hardened plain carbon steel. durostat B2 and durostat B4 are supplied in non-hardened condition and are intended for heat treatment after being processed at the customer.
Tensile test, Brinell hardness
Sheet made of hot-rolled steel strip
Typical values | |||||
durostat® | Hardness 1) | Hardness | Yield strength Rp0,2 [MPa] | Tensile strength Rm [MPa] | Elongation A5 [%] |
400 | 360 - 440 | 400 | 1.100 | 1.250 | 10 |
450 | 410 - 490 | 450 | 1.200 | 1.400 | 9 |
500 | 460 - 540 | 500 | 1.300 | 1.550 | 8 |
B2 | - | 500 1) | < 550 | < 700 | > 20 |
B4 | - | 600 2) | < 600 | < 800 | > 18 |
1) Hardness measurements are conducted pursuant to EN ISO 6506. Test condition HBW2.5 | 187.5 is applied to sheet thickness ≤ 3 mm.
2) Delivery condition unhardened, achievable hardness after quenching in water.
Heavy plate
Typical values 1) | |||||
durostat® | Hardness [HB] | Hardness [HB] | Yield strength Rp0,2 [MPa] | Tensile strength Rm [MPa] | Elongation A5 [%] |
400 | 360 - 440 | 400 | 1.000 | 1.250 | 10 |
400 toughcore | 360 - 440 | 400 | 1.000 | 1.250 | 10 |
450 | 410 - 490 | 450 | 1.100 | 1.400 | 9 |
450 toughcore | 410 - 490 | 450 | 1.100 | 1.400 | 9 |
500 | 460 - 540 | 500 | 1.200 | 1.550 | 8 |
B2 | ca. 500 2) | 200 | 400 | 650 | 20 |
1) Typical values for sheet thickness 20 mm
2) Delivery condition unhardened, achievable hardness after quenching in water
Notch impact energy and edging radii
Sheet made of hot-rolled steel strip
durostat® | Typical values | Bending radii Ri min. 2) 3) | ||
Position of the bending edge to the rolling direction | ||||
Test temperature | Test temperature | across | lengthwise | |
400 | 70 | 50 | 3 x sheet thickness | 4 x sheet thickness |
450 | 60 | 40 | 3 x sheet thickness | 4 x sheet thickness |
500 | 40 | 30 | 4 x sheet thickness | 5 x sheet thickness |
B2 | - | - | - | - |
1) Typical values (ISO-V, lengthwise) related to full specimens (10 x 10 mm).
2) Smallest recommended inner radius with 90° bending, Ri min.
3) It must be taken into account that the quality of the cut edge has a significant influence on the achievable bending radii.
Heavy plate
durostat® | Sheet thickness | Notched bar impact work1) Av [Joule] min. -40 °C | Bending radii Ri min. with 90° bending (s = sheet thickness) Position of bending edge to rolling direction | |
across | lengthwise | |||
Guarantee values | ||||
400 | 5 - 50 | 27 | - | - |
400 toughcore | 20 - 90 | 40 | - | - |
450 | 5 - 50 | 20 | - | - |
450 toughcore | 20 - 40 | 27 | - | - |
500 | 8 - 50 | upon request | - | - |
B2 | - | - | - | - |
Indicative values 2) | ||||
400 | - | 50 | 4 s | 3 s |
400 toughcore | 20 - 45 | 80 | 4 s | 3 s |
> 45 - 90 | 60 | |||
450 | - | 30 | 5 s | 4 s |
450 toughcore | 20 - 40 | 50 | 5 s | 4 s |
500 | - | 20 | 5 s | 4 s |
B2 | - | - | - | - |
1) The mean value from the three test results must meet the specified requirements. No individual value may be below 70 % of the minimum mean value. For thicknesses < 12 mm, undersize specimens with dimensions 10 x 7.5 mm or 10 x 5 mm are tested. The guarantee value is reduced proportionally to the sample cross-section.

New and improved! durostat 500 is is now available as cut-to-length sheets made of hot-rolled steel strip. - Read more