Longitudinally Slit Steel Strip
With our four cutting edge slitting lines, we manufacture slit strip to the highest standards and tolerances.
These are then used for the most various of applications including punched pieces, deep draw parts, bend components, sections and pipes. We deliver quality tailored to individual needs.
Through continuous technical and qualitative development of our slitting lines, we are able to offer our customers a perfect final product. Inline thickness measurement and IT-supported shear assembly are part of the technical foundation of our lines.
Internally all orders are dealt with online from ordering to the manufacture of the desired product. This means we can guarantee seamless flow through the whole production process.
The whole process has been certified according to ISO/TS 16949:2002 and also fulfils all requirements under the ISO 14001:2004 environmental norm.
The following steel grades are processed in our plant:
- Hot-rolled steel strip (non-pickled)
- Cold-rolled steel strip
- Electric strip
- Electrolytically galvanised steel strip
- Hot-dip galvanised steel strip
- Hot-dip aluminised steel strip
- Organically coated steel strip
We are also now able offer high-strength steels of up to 1.5mm thickness and a tensile strength of up to 1000N/mm².
| Primary Material | S 2 | S 4 | S 5 | S 9 |
|---|---|---|---|---|
| Strength [N/mm²] | 200 – 700 | 200 – 700 | max. 1000 | Bis 570 |
| Thickness [mm] | 0,5 – 3,0 | 0,3 – 3,0 | 0,4 – 4,0 | 0,3 – 2,25 |
| Width [mm] | 150 – 1520 | 400 – 1650 | 400 – 1650 | 300 – 1600 |
| Inside Diameter [mm] | 508/ 610 | 508/ 610/ 762 | 508/ 610/ 762 | 508/ 610/ 660 |
| Outside Diameter: min/max [mm] | 1650 | 850 – 2000 | 850 – 2200 | 850 – 2000 |
| Max. weight [kg] | 15.000 | 30.000 | 34.000 | 30.000 |
| Strip Production | S 2 | S 4 | S 5 | S 9 |
| Ring Inside Diameter [mm] | 508 | 508/ 610 | 508/ 610 | 508/ 610 |
| Ring Outside Diameter: min/max [mm] | 700 – 1650 | 700 – 2000 | 820 – 2200 | 800 – 1800 |
| Strip Width: min/max [mm] | 20,7 – 1500 | 25 – 1650 | 25 – 1644 | 19 – 1600 |
| Recoiling Direction | left or right | left or right | left or right | left or right |
| Max. Ring Weight for Pallet Packaging[kg] | 2.500 | 5.000 | 5.000 | 4.000 |
| Max. Stacking Height (incl. Pallet) [mm] | 850 | 1000 | 1000 | 1000 |
| Max. Packaging Weight (Pallet)[kg] | 5.000 | 5.000 | 5.000 | 5.000 |
The following table provides key plant data, as well as information about deliverable slit strip dimensions.