Share
Basic data
The voestalpine AG share is listed on the Official Market of the Vienna Stock Exchange.
The share is also traded in Frankfurt, Stuttgart, Munich, Hamburg, Berlin, and on the SEAQ in London.
| Stock identification no.: | 93750 (Vienna Stock Exchange); 897200 (Germany) |
|---|---|
| ISIN | AT0000937503 |
| Initial public offering (IPO): | October 9. 1995; share price EUR 5.18* |
| Number of listed shares: | 172,449,163 shares* |
| Reuters: | VOES.VI |
| Bloomberg: | VOE AV |
* 1:4 share split on August 1, 2006; contingent capital increase on July 4, 2007 by 6,039,033 no-par value shares; contingent capital increase on November 28, 2008 by 159,999 no-par value shares; capital increase on March 27, 2009 by 3,300,000 no-par value shares; contingent capital increase on December 22, 2009 by 216,266 no-par value shares; contingent capital increase on January 29, 2010 by 933,865 no-par value shares; capital increase on September 12, 2012 by 3,400,000 no-par value shares
Index listing
Some indices that list voestalpine shares:
| Index | Region | Homepage |
|---|---|---|
| ATX | Austria | www.indices.cc |
| ATX five | Austria | www.indices.cc |
| ATX Prime | Austria | www.indices.cc |
| Stoxx 600 | Europe | www.stoxx.com |
| Stoxx 600 Basic Europe | Europe | www.stoxx.com |
| Stoxx 600 Basic Eurozone | Europe | www.stoxx.com |
| MSCI Austria | Austria | www.msci.com |
| MSCI Europe | Europe | www.msci.com |
Please find a complete list of indices including voestalpine below:
Shareholder structure
Key date: 31 March 2012
![]() |
54 % Austria |
Largest individual shareholders:
| Raiffeisenlandesbank Oberösterreich Invest GmbH & Co OG | > 10 % |
| voestalpine Employee shareholding scheme | 14.5 % |
| Oberbank AG | 7.9 % |
| Norges Bank | > 4 % |
Analysts' recommendations
The following banks have published analyses of voestalpine in recent months:
| Baader Bank | Christian Obst | HOLD | Feb 13 |
| Citigroup | Thomas O´Hara | BUY | Feb 13 |
| Commerzbank | Ingo-Martin Schachel | ADD | Feb 13 |
| Credit Suisse | Michael Shillaker / James Gurry |
NEUTRAL | Dec 12 |
| Deutsche Bank | Bastian Synagowitz | BUY | Feb 13 |
| Erste Bank | Franz Hörl | BUY | Oct 12 |
| Exane | Sylvain Brunet / Raphael Veverka |
NEUTRAL | Feb 13 |
| Goldman Sachs | Stephen Benson / Ken Foong |
BUY | Feb 13 |
| HSBC | Thorsten Zimmermann | NEUTRAL | Jan 13 |
| Jefferies | Seth Rosenfeld | BUY | Feb 13 |
| JP Morgan | Alessandro Abate | OVERWEIGHT | Feb 13 |
| Kepler Capital Markets | Rochus Brauneiser | BUY | Feb 13 |
| MainFirst | Alexander Hauenstein | OUTPERFORM | Feb 13 |
| Bank of America Merrill Lynch |
Cedar Ekblom | BUY | Feb 13 |
| Morgan Stanley | Alexander Haissl | EQUALWEIGHT | Feb 13 |
| Nomura | Raphael Veverka | NEUTRAL | Feb 13 |
| Raiffeisen Centrobank | Markus Remis | HOLD | Feb 13 |
| Societe Generale | Abhl Shukla | HOLD | Feb 13 |
| Steubing | Michael Broeker | HOLD | Feb 13 |
| UBS | Carsten Riek | BUY | Feb 13 |
The analyses and estimates published on this website are based on forecasts provided by the investment banks and analysts listed above.
voestalpine assumes no liability for the correctness or completeness of the provided recommendations.
The information on this website does not represent an offer to sell nor does it advertise the purchase or subscription of shares, and it should therefore not be the basis for an investment decision. It is solely intended for information purposes.
Dividends
| FY | Ø share price per FY | Dividend per share (EUR) | Dividend return based on Ø share price |
Ex-dividend date |
| 1995 | 5.36 | 0.24 | 4.4% | --- |
| 1996 | 6.42 | 0.22 | 3.4% | 1997-07-07 |
| 1997/98 | 9.53 | 0.27 | 2.9% | 1998-07-06 |
| 1998/99 | 7.32 | 0.30 | 4.1% | 1999-07-12 |
| 1999/00 | 7.80 | 0.30 | 3.8% | 2000-07-10 |
| 2000/01 | 7.45 | 0.48 | 6.4% | 2001-07-10 |
| 2001/02 | 8.02 | 0.30 | 3.7% | 2002-07-09 |
| 2002/03 | 6.89 | 0.30 | 4.4% | 2003-07-07 |
| 2003/04 | 8.22 | 0.40 | 4.9% | 2004-07-08 |
| 2004/05 | 11.81 | 0.53 | 4.4% | 2005-07-12 |
| 2005/06 | 18.17 | 0.78 | 4.3% | 2006-07-10 |
| 2006/07 | 35.41 | 1.45 | 4.1% | 2007-07-09 |
| 2007/08 | 52.60 | 2.10 | 4.0% | 2008-07-07 |
| 2008/09 | 29.25 | 1.05 | 3.6% | 2009-07-06 |
| 2009/10 | 22.41 | 0.50 | 2.2% | 2010-07-12 |
| 2010/11 | 28.77 | 0.80 | 2.8 % | 2011-07-11 |
| 2011/12 | 27.78 | 0.80 | 2.9 % | 2012-07-09 |
History
Initial public offering October 1995
Combined Offering: 9,330,000 shares
thereof new shares: 3,000,000 shares
thereof old shares: 6,330,000 shares
Offer price: ATS 285.00 / EUR 20.71
(Shares outstanding before: 30,500,000 shares)
(Total number of shares 1996: 33,000,000 shares)
Capital increase April 2002
Combined Offering: 6,600,000 shares
Offer price: EUR 32.50
Total number of shares: 39,600,000 shares
Privatization September 2003 (exchangeable bond ÖIAG)
Combined Offering: 7,780,758 shares
Offer price: EUR 32.50
Total number of shares: 39,600,000 shares
Convertible Bond August 2005
Volume: EUR 250 Mio.
Conversion price per share: EUR 74.98
Corresponding number of shares: 3,334,220 shares
(Serving possible via capital increase or bought back shares)
Total number of shares: 39,600,000 shares
Share split July 2006
As a result of the share split in the ratio of 1:4 which took effect on August 1, 2006, the number of voestalpine bearer shares increased from 39,600,000 to 158,000,000.
Conditional capital increase Juli 2007
Conversion of convertible bond: 6,039,033 shares
Total number of shares: 164,439,033 shares
Conditional capital increase November 2008
Conversion of convertible bond: 159,999 shares
Total number of shares: 164,599,032 shares
Capital increase from authorized capital March 2009
Subscription of 3,300,000 shares by voestalpine Mitarbeiterbeteiligung Privatstiftung
Total number of shares: 167,899,032 shares
Conditional capital increase until January 2010
Conversion of convertible bond: 1,150,131 shares
Total number of shares: 169,049,163 shares
Capital increase from authorized capital September 2012
Subscription of 3,400,000 shares by voestalpine Mitarbeiterbeteiligung Privatstiftung
Total number of shares: 172,449,163shares

