Key Figures

  2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04
End of period share price (EUR)* 25.22 33.13 29.95 9.85 44.00 54.30 28.87 14.89 9.25
Highest share price (EUR)* 38.90 36.86 29.95 55.03 66.11 54.30 28.87 16.93 9.60
Lowest share price (EUR)* 18.38 20.87 10.23 9.56 38.60 24.04 12.03 8.75 5.78
Number of outstanding shares as of March 31 (in millions of shares)* 168.75  168.58 168.39 167.00 159.24 154.07 158.16 158.17 157.72
Market capitalization as of end of period (in millions of euros) 4.255.0 5.585.1 5.043.3 1.644.9 7.006.4 8.366.2 4.565.4 2.355.1 1.458.9
Earnings per share (EUR)* 1.98 3.04 0.65 3.41 4.69 4.76 3.25 2.36 0.86
Dividend per share (EUR)* 0.80 0.80 0.50 1.05 2.10 1.45 0.78 0.53 0.40

*  Periods prior to the business year 2006/07 have been adjusted retroactively due to 1:4 share split in August 2006