| Bank Austria Creditanstalt | Alfred Reisenberger | BUY | Jan 08 |
| BHF-Bank | Hermann Reith | BUY | Mar 08 |
| Credit Suisse | Michael Shillaker / | OUTPERFORM | Mar 08 |
| Deutsche Bank | Roland Neuwirth | BUY | Apr 08 |
| Erste Bank | Franz Hörl | BUY | May 08 |
| Exane BNP Paribas | Sylvain Brunet / Vincent Lepine | OUTPERFORM | Nov 07 |
| Goldman Sachs | Peter Mallin-Jones | NEUTRAL | Apr 08 |
HSBC CCF Securities (France) | Alan Coats | UNDERWEIGHT | Nov 07 |
| JP Morgan | Jeffrey Largey | OVERWEIGHT | May 08 |
| Morgan Stanley | Carsten Riek | OVERWEIGHT | Dec 07 |
| Nord/LB | Karin Meibeyer | BUY | Feb 08 |
| Raiffeisen Centrobank | Klaus Kueng | BUY | Jan 08 |
| Sal. Oppenheim | Peter Metzger | NEUTRAL | Mar 08 |
| Steubing | Michael Broeker | BUY | Nov 07 |
| UBS | Andrew Snowdowne | BUY | Feb 08 |
Disclaimer:
Information published on this web-site are based on analyses of Investment banks and analysts mentioned above.
voestalpine does not assume any liability for recommendations or any other statements by third parties.
This or other information on this web-site should not be basis of investment decision and is neither a recommendation for sale nor for buy or hold of voestalpine stocks.
| voestalpine | 48,79 | - |
| ATX | 4 262,17 | - |
| VIE, 09.05.08 | 17:45 | CET |