| in EURm | FY 2003/04 | FY 2004/05 | Change |
| Sales | 4.616,3 | 5.779,1 | +25% |
| EBITDA | 557,9 | 887,7 | +59% |
| % of Sales | 12,1 | 15,4 | |
| EBIT | 243,7 | 552,5 | +127% |
| % of Sales | 5,3 | 9,6 | |
| Net Profit (continuing operations) | 141,2 | 373,5 | +165% |
| Discontinued operations | -10,7 | -50,0 | |
| Net Profit | 130,5 | 323,5 | +148% |
| Dividend (in EUR) | 1,25 | 1,50* | |
| Bonus 0,35 | Bonus 0,60* |
*depending on the approval at AGM
1 June 2005
| voestalpine | 48,79 | - |
| ATX | 4 262,17 | - |
| VIE, 09.05.08 | 17:45 | CET |